Property Attributes
- MLS#ML82023506
- TypeSingle Family
- Listing Status Active
- CountyFRESNO
- CityCoalinga
- Zip93210
- Style
- Year Built2019
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.1515 Acres
Data Source:
MLSListings Inc.
Property Description
| Price History | |
|---|---|
| 10/2/2025 | Listed $380,000 |
| 3/24/2026 | 3$370,000 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Shingle |
| Water | Public |
| Number of Garage Spaces | 2 |
| Year Built | 2019 |
| Age | 6 |
| Property Subtype | Single Family Home |
| Zoning Text | R1 |
| Building Type | Detached |
| Accessibility | None |
| County | Fresno |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | COALINGA |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01800573 |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Granite,Garbage Disposal |
|---|---|
| Flooring | Carpet |
| Family Room | No Family Room |
| Total Bedrooms | Primary Bedroom on Ground Floor,Primary Suite / Retreat |
| Dining Room | Breakfast Room |
| Bathroom | Shower and Tub,Stall Shower |
| Living SqFt | 1440 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Parking Features | Attached Garage,On Street |
| Horse Property | No |
| Lot Size Area | 6600.00 |
| Maximum Lot Size | 6600.00 |
| Sewer/Septic | Sewer Connected |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 1440 |
| Lot Acres | 0.1515 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 10:38 PM UTC Property Information © 2026